Goemkaponn Desk
PANAJI: Goa today reported 83 Covid-19 positive cases. While there were 69 recoveries and 3 deaths.
As per DHS bulletin, the active cases stand at 877 while samples tested in last 24 hours is 1670. The total death toll is 756. The recovery rate for last 96.88 percen
1
/
4


#JustCasual! || I am not a jumping jack, says Alexio Reginald Lourenco

#JustCasual! || Kejriwal Targets Congress, Not BJP, Says Manikrao Thakre

#JustCasual! || Critics Will Always Find Faults, Says Guruprasad Pawaskar

#JustCasual! || I Have No Role in Groupism, Says Girish Chodankar

#JustCasual! || Real Estate Business In the Name of IIT, Says Viresh Borkar

#JustCasual! || AAP to Go Solo in 2027 Elections | Silva Slams Congress for ‘Backstabbing’”
1
/
4
