
Goemkarponn Desk
PANAJI: Goa today reported 423 new cases. While there were 819 recoveries & 8 deaths reported.
As per DHS bulletin, 6 deaths took place at GMC, 1 death at SGDH and 1 death at Health way hospital in.North Goa.
The active cases stand at 5201, the hospital dicharges are 76 and the recovery rate is 94.99 percent.
1
/
5
#JustCasual || Kedar Naik Speaks On Joining BJP, Development and Controversies
#JustCasual || From Me to We: The Politics of Possibility in Goa, says Fatorda MLA Vijai Sardesai
#JustCasual || Never Demanded Any Position From CM, says Mormugao MLA Sankalp Amonkar
#JustCasual! || Goa Has Been Ruled by Just 14 Families, says Atishi Marlena
#JustCasual! || I am not a jumping jack, says Alexio Reginald Lourenco
#JustCasual! || Kejriwal Targets Congress, Not BJP, Says Manikrao Thakre
1
/
5






