Goemkarponn Desk
PANAJI: Goa today reported 66 new COVID-19 positive cases today. While there were 100 recoveries and 1 death reported today.
As per DHS bulletin, the active cases now stand at 832, the death toll is now 747. The samples tested in last 24 hours is 1523 while the recovery rate is 96.95 percent.
1
/
5
#JustCasual || With Mandar Rao Desai ”GOLDEN BOY OF GOAN FOOTBALL”
#JustCasual || Warren Alemao: Don’t Vote Me As Alemao, Vote Me For My Work
#JustCasual || Narendra Sawaikar: BJP Takes Right Decision at Right Time
#JustCasual || Kedar Naik Speaks On Joining BJP, Development and Controversies
#JustCasual || From Me to We: The Politics of Possibility in Goa, says Fatorda MLA Vijai Sardesai
#JustCasual || Never Demanded Any Position From CM, says Mormugao MLA Sankalp Amonkar
1
/
5






